Wissenschaftliches Personal, alphabetisch
Ania Martinez, Ana Begona Microeconomics and Game Theory, Imperfect Competition, Information Economics Office: 05.608 | ![]() |
Assistant Professor, since 2017 Labor Economics, Labor Market Institutions, Personnel Economics, Law and Economics Office: 05.344 | ![]() |
Cunat, Alejandro Economic Development, International Trade and Finance, Macroeconomics Office: 05.341 | ![]() |
Exler, Florian Assistant Professor, since 2017 Macroeconomics, Household Finance, Quantitative Economics Office: 05.309 | ![]() |
Garcia, Daniel Applied Theory, Theory of Organizations, Industrial Organization Office: 05.645 | ![]() |
Gehrig-Merz, Monika Macroeconomics, Labor Economics Office: 05.307 | ![]() |
Goni-Trafach, Marc Labor Economics, Public Economics, Economic History Office: 05.604 | ![]() |
Gonzalez-Jimenez, Victor Assistant Professor, since 2017 Behavioral Economics, Experimental Economics Office: 05.333 | ![]() |
Janssen, Maarten Consumer Search, Auctions, Industrial Organization Office: 05.609 | ![]() |
Kocher, Martin Professor, since 2017 Behavioral Economics, Experimental Economics Office: 05.303 | ![]() |
Kunst, Robert Applied Macroeoconomics, Time Series Analysis Office: 05.304 | ![]() |
Mauring, Eeva Game Theory, Industrial Organization, Imitation & Learning, Information Economics, Microeconomics Office: 05.610 | ![]() |
Morchio, Iacopo Labor Economics, Macroeconomics Office: 05.305 | ![]() |
Müller, Wieland Experimental Economics, Game Theory, Industrial Organization Office: 05.334 | ![]() |
Pichler, Paul Macroeconomics, Monetary Policy, Government debt Office: 05.339 | ![]() |
Podczeck, Konrad General Equilibrium Theory Office: 05.612 | ![]() |
Schlag, Karl Game Theory, Industrial Organization, Microeconomics Office: 05.641 | ![]() |
Schmidt-Dengler, Philipp Competition Policy, Industrial Organization, Game Theory Office: 05.640 | ![]() |
Shestakova, Natalia Behavioral & Experimental Economics, Contract Theory, Industrial Organization Office: 05.336 | ![]() |
Sorger, Gerhard Macroeconomics, Economic Growth, Monetary Policy Office: 05.340 | ![]() |
Tolvanen, Juha Microeconomics, Information Economics, Industrial Economics Office: 05.310 | ![]() |
Tsur, Matan Microeconomics, Contract Theory, Financial Economics, Behavioral Economics Office: 05.602 | ![]() |
Tyran, Jean-Robert Experimental and Behavioral Economics, Public Economics Office: 05.313 | ![]() |
Vlachos, Stephanos Assistant Professor, since 2017 Political Economy, Public Economics, Applied Econometrics, Economic History Office: 05.332 | ![]() |
Wick, Katharina Development Economics, Environmental Economics Office: 05.611 | ![]() |
Wolf, Martin Assistant Professor, since 2017 Applied Macroeconomics, International Macroeconomics, Monetary Economics Office: 05.338 | ![]() |
Ziegler, Lennart Assistant Professor, since 2017 Labor Economics, Applied Microeconometrics, Intergenerational Mobility Office: 05.335 | ![]() |
Zulehner, Christine Professor, since 2017 Industrial Organization, Competition Policy, Applied Microeconomics Office: 05.644 |
University of Vienna
Oskar-Morgenstern-Platz 1
A-1090 Vienna
T: +43-1-4277-374 04
F: +43-1-4277-9374